Service Type Quote by Sale by Quotation No. Create Date Estimated Sevice Date Survey Day(s) Estimated Vol. KR NO. Client Client Tel Unit Rate Status Actions Document Upload Finalised Doc Approval
OM VL DL LM17/0300 r3 2020-11-05 2021-11-05 3 20000 - Lau Ka Shing 92293919 10 Excel Approve
OM VL DL LM17/0300 r2 2020-11-05 2021-11-05 3 20000 - Lau Ka Shing 92293919 10 Approve
LM VL DL LM17/0300 r1 2020-11-05 2021-11-05 3 20000 - Lau Ka Shing 92293919 10 Approve
OM VL DL LM21/0601 2020-11-05 2021-11-05 3 20000 - Wong Kong Hing 61461341 10 Approve
LM VL DL LM22/0602 2020-11-05 2021-11-05 3 20000 - Chan Ka Ying 92341234 10 Approve
OM VL DL LM20/0500 2020-11-05 2021-11-05 3 20000 - Lau Ka Shing 36134141 10 Approve
LM VL DL LM16/0400 2020-11-05 2021-11-05 3 20000 - Lau Ka Shing 51412312 10 Approve
LM VL DL LM21/0601 2020-11-05 2021-11-05 3 20000 - Wong Kong Hing 51413111 10 Approve
LM VL DL LM22/0602 2020-11-05 2021-11-05 3 20000 - Chan Ka Ying 91235231 10 Approve
LM VL DL LM19/0324 2020-11-05 2021-11-05 3 20000 - Lau Ka Shing 60346464 10 Approve
LM VL DL LM20/0900 2020-11-05 2021-11-05 3 20000 - Lau Ka Shing 54252332 10 Approve
LM VL DL LM21/0601 2020-11-05 2021-11-05 3 20000 - Wong Kong Hing 61231231 10 Approve
LM VL DL LM22/0602 2020-11-05 2021-11-05 3 20000 - Chan Ka Ying 31345151 10 Approve
LM VL DL LM/0600 2020-11-05 2021-11-05 3 20000 - Lau Ka Shing 32664351 10 Approve
LM VL DL LM15/0530 2020-11-05 2021-11-05 3 20000 - Lau Ka Shing 52451352 10 Approve
OM VL DL LM21/0601 2020-11-05 2021-11-05 3 20000 - Wong Kong Hing 23432821 10 Approve
LM VL DL LM22/0602 2020-11-05 2021-11-05 3 20000 - Chan Ka Ying 61434613 10 Approve
LM VL DL LM14/0523 2020-11-05 2021-11-05 3 20000 - Lau Ka Shing 35154351 10 Approve
-- DataTables -->